Budget 2009: Car Fuel Scale Charges
Revised VAT charges on fuel used for private motoring in business cars amended on or after 1 May 2009
The scale used to charge VAT on fuel used for private motoring in business cars will be amended from the start of the first VAT period beginning on or after 1 May 2009.
The revised charges are:
CO2 band VAT fuel scale charge
g/km 12-month period 3-month period 1-month period
£ £ £
120 or less 505 126 42
125 755 189 63
130 755 189 63
135 755 189 63
140 805 201 67
145 855 214 71
150 905 226 75
155 960 239 79
160 1,010 251 83
165 1,060 264 88
170 1,110 276 92
175 1,160 289 96
180 1,210 302 100
185 1,260 314 104
190 1,310 327 109
195 1,360 339 113
200 1,410 352 117
205 1,465 365 121
210 1,515 378 126
215 1,565 390 130
220 1,615 403 134
225 1,665 416 138
230 1,715 428 142
235 or more 1,765 441 147
Emission figures which are not multiples of 5 are rounded down. In the case of bi-fuel cars which have two emission figures, the lower emission figure should be used. For cars with no emission figures, HMRC have prescribed a level of emissions by reference to the engine capacity.
